| Rear Door Opening |
Overall Length |
Overall Width |
Inside Height |
Floor Width |
Compartment Depth |
Compartments Openings | Weight (including bumper) | ||
| 49” W X 50.5”H | 132” | 86” @ Rubrail | 57” | 49” | 15” | (4)22.5”\W x 35.5”H | (2) 50” W x 16”H | (2) 18.5”W x 35.5”H | 2,600 lbs |
| 49”W x 60.5” | 132” | 95” @ Rubrail | 64” | 63” | 15” | (4) 22.5”W x 35.5” H | (2) 50”W x 16”H | (2) 18.5”W x 35.5”H | 2,758 lbs. |
standard package summary
| STANDARD | PLUS | PREMIUM | |
| 6 Year Limited Warranty | • | • | • |
| Single Wheel 57" high garage-able service. | • | • | • |
| Dual wheel version with a body height of 64". | • | • | |
| Rugged Understructure Features unitized welding with U-beam girders braced and reinforced at all critical stress points. Fully E-coat primed and powder coated. | • | • | • |
| Galvannealed Steel Diamond Plate Floor | • | • | • |
| E-Coat Immersion Primer | • | • | • |
| Punched, Anti-Slip Bumper made using galvannealed steel with a white powder coat finish | • | • | • |
| Heavy Galvannealed Steel Compartment Doors with Double-Paneled Construction with Internal Reinforcement | • | • | • |
| Exclusive Tite-Seal™ Door Seal System for compartment doors provides a dual line of defense against the elements. Features automotive-style quality bubble seal and a mechanical seal. Rubber seal prevents ‘chaffing’ of the door skin against door frame. | • | • | • |
| Nitrogen Charged Strut Door Holders with Internal Dampeners on all Vertical Doors | • | • | • |
| Complete Stainless Steel Rotary Locks have an attractive appearance and are rust resistant. They feature a double bitted high quality locking cylinder, adjustable striker pins and an O-ring seal to prevent water intrusion. Key Cylinders are covered for lifetime to original owner. | • | • | • |
| Durable, High Gloss Powder Coat Finish (Includes load space & outside cabinet compartments) | • | • | • |
| Tail Light guards in rear vertical cabinets | • | • | • |
| (1) Galvannealed shelf in each cabinet with slot tab dividers on 2” centers | • | • | • |
| Patented Hidden Hinge with multi-adjustment | • | • | • |
| Domelight in cargo area (includes armored on/off toggle switch) | • | • | • |
| Compartment Lighting Activated by Key Fob | • | • | |
| Adjust-a-Shelf™ - 250 lb. capacity ball bearing shelf unit | • | • | |
| Security Alarm System | • | ||
| Sure-Lock™ Keyless Entry and Locking System | • | • |
Service Vans
» Steel Service Vans
| Composite Floor and Wall Panel Construction | 10 Gauge Steel Floor and Wall Construction | Weight Savings | |
| 10’ | 1750lbs | 2237lbs | -487 lbs |
| 12’ | 2,100 lbs. | 2,684 lbs. | -584 lbs. |
| 14’ | 2,450 lbs. | 3,131 lbs. | -681 lbs. |
| 16’ | 2,800 lbs. | 3,578 lbs. | -778 lbs. |
Weights represented reflect standard body specifications, standard bulkhead and standard cab shield.



Built for Secure and Organized Storage
If your business requires a steel service van, consider a classic. The Steel Classic Service Van (CSV) provides corrosion resistant protection with A40-A60 coating weight steel, state-of-the-art E-Coat priming, and durable Powder Coat finish. A variety of standard features and options ensure peak performance throughout the life of the vehicle.
Compare the many standard features and options on various CSV models and you'll be convinced that the CSV rises far above other steel service vans.
The Steel Classic Service Van is backed by a 6 year limited warranty.
***Bodies shown with optional equipment


