| INSIDE HEIGHT | 72½ | 78½ | 84½ | 90½ | 96½ |
| DOOR HEIGHT | 65.5½ | 71.5½ | 77.5½ | 83.5½ | 89.5½ |
| BODY LENGTH | 10´ | 12´ | 14´ | 15´ | |
| INSIDE LENGTH | 114½ | 138½ | 162½ | 174½ |
standard package summary
| HIGH CUBE CITI-VAN |
|
| Complete body undercoating | ● |
| 3″ Cross-members on 16" centers on 16' and shorter bodies and 3' crossmembers on 12' centers for bodies 18' and longer. All steel crossmembers have full perimeter steel bands for strength. 4' Structural longitudinal rails | ● |
| Galvanized anti-snag roof bows support roof and protect interior cargo from snags. While the .032" aluminum one piece roof sheet eliminates the concern of water entry | ● |
| .040 Aluminum, pre-painted white side sheets provide corrosion resistance while galvanneal rear frame maximizes integrity and corrosion resistance | ● |
| 3/16" solid rivets spaced 2" apart on end panel seams, and spaced 4" apart on center panels | ● |
| 5˝ Radius extruded aluminum front corner posts and 12" aerodynamic radius front reduce wind drag while enhancing body integrity | ● |
| Front cast aluminum corners for maximum durability | ● |
| Aluminum Treadbrite Radius for maximum durability | ● |
| Z-shaped side posts on 16" centers maximize contact points for exterior side panels and interior plywood lining and cargo control devices such as E-track and Tie Rings | ● |
| 3/8" plywood full height sides only | ● |
| Galvannealed steel rear frame with internal gusseting | ● |
| Aluminum flat stock grab handles riveted to rear posts | ● |
| Each cross sill is tied together with full perimeter band for maximum torsional strength | ● |
| Full width moisture trough with weep holes in rear of body | ● |
| Premium Rear roll-up door includes 2" nylon rollers and free flowing track assembly to eliminate binding and a nylon webbed pull loop | ● |
| (1) Interior dome light with switch at rear of body curbside | ● |
| Stop tail and turn lights recessed in lower rear posts for maximum visibility and protection | ● |
| Tie rings recessed four (4) per side equally spaced front to rear floor to roof | ● |
| 3/4" step bumper with recessed tail lights. | ● |
| 72” wide drop step bumper | ● |
| Pine Floor - 12' - 16' bodies | ● |
| All lighting installed to meet FMVS-108 regulations | ● |
| 5-Year Limited Warranty | ● |
Van Bodies
» Citi-Van
» Citi-Van
| Composite Floor and Wall Panel Construction | 10 Gauge Steel Floor and Wall Construction | Weight Savings | |
| 10’ | 1750lbs | 2237lbs | -487 lbs |
| 12’ | 2,100 lbs. | 2,684 lbs. | -584 lbs. |
| 14’ | 2,450 lbs. | 3,131 lbs. | -681 lbs. |
| 16’ | 2,800 lbs. | 3,578 lbs. | -778 lbs. |
Weights represented reflect standard body specifications, standard bulkhead and standard cab shield.
***Bodies shown with optional equipment




