98" SW Service Body - 550 pound weight savings
| Annual Miles Driven | 10,000 | 15,000 | 20,000 | 25,000 |
| Est. Average Fuel Mileage - Steel Body | 15 | 15 | 15 | 15 |
| Est. Fuel Mileage - Aluminum Body | 16.2 | 16.2 | 16.2 | 16.2 |
| Fuel Cost per Gallon | $4.00 | $4.00 | $4.00 | $4.00 |
| Gallons per Year - Steel Body | 667 | 1,000 | 1,333 | 1,667 |
| Gallons per Year - Aluminum Body | 617 | 926 | 1,235 | 1,543 |
| 12 Month Fuel Cost - Steel Body | $2,667 | $4,000 | $5,333 | $6,667 |
| 12 Month Fuel Cost - Aluminum Body | $2,469 | $3,704 | $4,938 | $6,173 |
| 12 Month Fuel Savings/Gals. | 49 | 74 | 99 | 123 |
| 12 Month Dollar Savings | $198 | $296 | $395 | $494 |
108" DW Service Body - 750 pound weight savings
| Annual Miles Driven | 10,000 | 15,000 | 20,000 | 25,000 |
| Est. Average Fuel Mileage -Steel Body | 14.7 | 14.7 | 14.7 | 14.7 |
| Est. Fuel Mileage - Aluminum Body | 16.17 | 16.17 | 16.17 | 16.17 |
| Fuel Cost per Gallon | $4.00 | $4.00 | $4.00 | $4.00 |
| Gallons per Year - Steel Body | 680 | 1,020 | 1,361 | 1,701 |
| Gallons per Year - Aluminum Body | 617 | 926 | 1,235 | 1,543 |
| 12 Month Fuel Cost - Steel Body | $2,721 | $4,082 | $5,442 | $6,803 |
| 12 Month Fuel Cost - Aluminum Body | $2,469 | $3,704 | $4,938 | $6,173 |
| 12 Month Fuel Savings/Gals. | 63 | 94 | 126 | 157 |
| 12 Month Dollar Savings | $252 | $378 | $504 | $630 |
» Green Machines
America’s Body Company’s line of composite material products and aluminum products offers weight savings*, fuel efficiency (up to 12%) and more! All products are manufactured under the highest demanding environmental regulations using up to 33% industrial grade recycled materials (up to 50% recycled aluminum in aluminum products).
We’re bringing you the latest in top quality commercial vehicle products combined with industry leading innovation... let us show you!
*Actual weight and fuel savings will vary by chassis and payload weight






